Social Studies - English The scope of these series of worksheets is that of helping students and teachers discover links that exist among various disciplines and areas of study. Students and teachers are urged to develop their Social Studies and English syllabi before tackling these worksheets. |
||
Year Four | ||
Social Studies Topic | Download | |
1 | Our Communities, Working in a Group | worksheet number 1 <><><> |
2 | Occupations, Communication, Centres | worksheet number 2 <><><> |
3 | Weather Instruments, Communication Centres | worksheet number 3 <><><> |
4 | Directions | worksheet number 4 <><><> |
5 | Landscapes, Capital Cities | worksheet number 5 <><><> |
6 | Weather | worksheet number 6 <><><> |
7 | Maps | worksheet number 7 <><><> |
8 | Map of the Maltese Islands | worksheet number 8 <><><> |
9 | Dun Karm Psaila & Dun Mikiel Xerri | worksheet number 9 <><><> |
10 | Count Roger, The Normans, Christmas | worksheet number 10 <><><> |
Year Five | ||
Social Studies Topic | Download | |
1 | people helping us in our community | worksheet number 1 <><><> |
2 | weather, our emotions | worksheet number 2 <><><> |
3 | helping our communities, the Maltese Language | worksheet number 3 <><><> |
4 | the Internet, extreme weather | worksheet number 4 <><><> |
5 | looking after the environment | worksheet number 5 <><><> |
6 | fishing | worksheet number 6 <><><> |
7 | tourism | worksheet number 7 <><><> |
8 | Mdina | worksheet number 8 <><><> |
9 | Monroy | worksheet number 9 <><><> |
10 | The Olympic Games | worksheet number 10 <><><> |
Year Six | ||
Social Studies Topic | Download | |
1 | Geography, Historical chronology | worksheet number 1 <><><> |
2 | miscellaneous topics | worksheet number 2 <><><> |
3 | map of the Maltese Islands | worksheet number 3 <><><> |
4 | fossils | worksheet number 4 <><><> |
5 | weather | worksheer number 5 <><><> |
6 | care for the environment | worksheer number 6 <><><> |
7 | communication, Valletta | worksheer number 7 <><><> |
8 | The Great Siege, Buiding of Valletta | worksheer number 8 <><><> |
9 | Valletta | worksheer number 9 <><><> |
10 | communication/s | worksheet number 10 <><><> |
11 | the mass media, weather instruments | worksheet number 11 <><><> |
12 | rock features of the Maltese Islands | worksheet number 12 <><><> |
13 | fossils | worksheet number 13 <><><> |
14 | rock features of the Maltese Islands | worksheet number 14 <><><> |
15 | food products | worksheet number 15 <><><> |
16 | waste separation, bring-in-sites | worksheet number 16 <><><> |
17 | The great Siege of 1565 | worksheet number 17 <><><> |
18 | The Building of Valletta | worksheet number 18 <><><> |
19 | Communication | worksheet number 19 <><><> |
20 | Communication, Mediterranean Countries | worksheet number 20 <><><> |
21 | Mediterranean Countries | worksheet number 21 <><><> |
22 | Physical features of the Maltese Islands | worksheet number 22 <><><> |
23 | Prehistory of Malta | worksheet number 23 <><><> |
24 | The Great Siege of 1565 | worksheet number 24 <><><> |
Tony Pace - Education Officer Primary